cost share 3.3526%
== b. plateau rows (exact chain)
  risk 1.150% p_any 52.9120% med_first_pay 21 e_W 0.05954
  risk 1.300% p_any 53.3926% med_first_pay 17 e_W 0.06208
  risk 1.325% p_any 53.6168% med_first_pay 17 e_W 0.06251
  risk 1.350% p_any 53.7668% med_first_pay 14 e_W 0.06291
  risk 1.375% p_any 53.8564% med_first_pay 14 e_W 0.06328
  risk 1.400% p_any 53.5901% med_first_pay 14 e_W 0.06354
  risk 1.425% p_any 53.6249% med_first_pay 14 e_W 0.06388
  risk 1.450% p_any 53.6146% med_first_pay 14 e_W 0.06419
  risk 1.475% p_any 53.5221% med_first_pay 14 e_W 0.06446
  risk 1.500% p_any 53.4486% med_first_pay 14 e_W 0.06473
  risk 1.525% p_any 53.3413% med_first_pay 14 e_W 0.06497
  risk 1.550% p_any 53.0388% med_first_pay 14 e_W 0.06517
  risk 1.575% p_any 52.8846% med_first_pay 14 e_W 0.06540
  best p_any 53.8564%; pick 1.575%; plateau 1.150%..1.575%  [18s]
== a. gate per seed, 5,000 paths each
  seed   1: g +0.0151 within-SE 0.0082 ruin 0.0042 mean final $1140  [19s]
  seed   2: g -0.0115 within-SE 0.0087 ruin 0.0058 mean final $1121  [20s]
  seed   3: g -0.0195 within-SE 0.0085 ruin 0.0058 mean final $1109  [20s]
  seed   4: g +0.0109 within-SE 0.0078 ruin 0.0040 mean final $1127  [20s]
  seed   5: g +0.0037 within-SE 0.0079 ruin 0.0026 mean final $1126  [21s]
  seed   6: g +0.0094 within-SE 0.0082 ruin 0.0046 mean final $1134  [22s]
  seed   7: g +0.0004 within-SE 0.0084 ruin 0.0052 mean final $1129  [22s]
  seed   8: g +0.0093 within-SE 0.0080 ruin 0.0040 mean final $1129  [23s]
  seed 101: g +0.0057 within-SE 0.0082 ruin 0.0050 mean final $1129  [23s]
  seed 102: g +0.0050 within-SE 0.0080 ruin 0.0046 mean final $1126  [24s]
  seed 103: g +0.0145 within-SE 0.0077 ruin 0.0034 mean final $1129  [24s]
  seed 104: g -0.0024 within-SE 0.0084 ruin 0.0052 mean final $1124  [25s]
  seed 105: g -0.0039 within-SE 0.0081 ruin 0.0048 mean final $1117  [25s]
  seed 106: g +0.0039 within-SE 0.0079 ruin 0.0028 mean final $1125  [26s]
  seed 107: g +0.0165 within-SE 0.0081 ruin 0.0036 mean final $1140  [26s]
  seed 108: g +0.0092 within-SE 0.0080 ruin 0.0032 mean final $1130  [26s]
seeds 1-8:     mean +0.0022 sd 0.0120 se 0.0042
seeds 101-108: mean +0.0061 sd 0.0072 se 0.0026
all 16 (80,000 paths): mean +0.0041 sd 0.0098 se 0.0024 t 1.69
pooled with published +0.0132 (SE 0.0058): +0.0055 +/- 0.0023
done 26s
